Search
Products
Kupler K

Kupler K

Detailed information

CAD Part no Code WLL t Chain size (mm) R S W Weight kgs
Z2780495 K7N 2.0 7 60 12.5 26 0.15
Z2780501 K10N 4.0 10 73 19 35 0.47
Z2780510 K13N 6.8 13 95 25 45 1.01
Z2780529 K16N 10.0 16 118 29 54 1.66
Z2780538 K19N 14.0 19 134 34 64 2.78
Z2780547 K23N 21.0 23 121 45 64 4.26
Z2780556 K26N 27.0 26 140 48 82 6.30
Z2780574 K32N 40.0 32 178 64 96 11.48
© Gunnebo Industries AB 2025