Search
Products
Coupling Link G Classic

Coupling Link G Classic

Grade 8

Read more and download the Product Information

Fulfills requirements in:
EN 1677:2008, ISO 8539:2009,  ASTM A952/A952M, AS 3776:2015 and SANS 1595:2003

Safety factor 4:1

All dimensions in mm

 

Detailed information

CAD Part no Code WLL t For chain size L B F A C Weight kgs
Z622882 G-6-8 1.1 6 45 15 7 8 17 0.091
Z279333 G-7/8-8 2.0 7, 8 56 18 9 11 22 0.153
Z279430 G-10-8 3.2 10 68 25 11 13 26 0.32
Z279537 G-13-8 5.4 13 89 30 15 16 33 0.698
Z279634 G-16-8 8.2 16 105 36 19 20 40 1.253
Z279731 G-18/20-8 12.8 19 125 43 22 23 47 1.892
Z279838 G-22-8 15.5 22 152 50 24 26 59 3.099
Z349171 G-26-8 21.7 26 161 58 30 33 61 5.188
Z349189 G-32-8 32.8 32 200 70 38 40 77 9.95
© Gunnebo Industries AB 2024